
| Name | Iron Dextran |
| Other name | Iron dextran complex, ferric dextranum, ferric dextran, iron complex |
| CAS NO | 9004-66-4 |
| Quality Standard | I. CVP2015 II.USP38 |
| Molecular formula | (C6H10O5)n·[Fe(OH)3]m |
| Description | Dark brown colloidal crystalloid solution, phenol in flavour. |
| Effect | Anti-anemia medicine, which can be used in the iron-deficiency anemia of newborn piggies and other animals. |
| Characteristic | With highest ferric content comparing to the similar products in the world. It is absorbable quickly and safely, good effect. |
| Toxicology Experiment | The half oral lethal dosis of a mouse (LD50) is 25000mg/kg, which belongs to the nontoxic degree. |
| Assay | 50,100,150 or 200mgFe/ml in solution form. 44% in powder form. |
| Handling & Storage | To maintain stable high quality of product, store it with room temperature; keep away from sunshine & lighting. |
| Package | Plastic drums of 30L,50L,200L |
2. molecular formula: (C6H10O5)n· [Fe(OH)3]m